E40 E39 Base 120W LED Corn light 90-277VAC 5630SMD chip from manufacture
$Negotatiable
120W LED Corn light datas:
Model | SP-CO120W | ||
Input Voltage | AC100-277VAC 50/60Hz | ||
Dimension | Φ93*253mm | ||
Lighting Source | Epistar/Cree/Samsung | ||
Power Consumption | 150W | ||
Color Temperature | WW(2800~3000K) | NW(4000~4500K) | CW(6000~6500K) |
Luminosity | ≥25200 | ≥20250 | >19500 |
CRI(Ra) | >80 | ||
Beam Angle | 360 | ||
Work Temperature | -25℃~+45℃ | ||
Material | Alu+PC | ||
GW | 0.5KG | ||
NW | 0.8KG | ||
Base Type | B22/E39/E40 Base | ||
Lifespan (LED) | ≥50,000hrs (950% Lumen Maintenance) | ||
IP Rating | IP65 | ||
Lumen Attenuation | <5% @ 5,000hrs | ||
Packing Dimension | 390*145*145mm |
.
120W LED Corn light Features :
1.Taking High brightness of SMD2835, LM80 report are available.
2.Taking Top Quality isolated driver with well-known brand Rubycon capacitor, stable and durable enough
to use.
3 Aluminium back and Aluminium PCB assure much better heat dissipation,thus longer lifespan
4.80% more energy saving compared with conventional street light, CBL, Incandescent light
Industry Category | Lights-Lighting/Lighting-Bulbs-Tubes/LED-Bulbs-Tubes |
---|---|
Product Category | |
Brand: | Superolux |
Spec: | 120W 16800lumen CCT:3000K/4000K/6000K |
Stock: | |
Origin: |